9th most populous of 21
With 526,597 residents in 2024, Passaic County ranks 9th by population among New Jersey's 21 counties and is home to 5.5% of the state's residents.

Passaic County has the 3rd lowest share of college graduates in New Jersey (30.9% of adults) and the 3rd lowest homeownership rate (53.1%).
Passaic County is home to 526,597 people (2024 estimate) on 186 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 526,597 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 501,226 | 2010 · U.S. Census Bureau |
| Population, 2000 | 490,733 | July 1, 2000 · Census intercensal |
| Change since 2000 | +7.3% | 2000–2024 · Census |
| International migration | +9,710 | 2024 · Census Vintage 2024 |
| Domestic migration | −5,848 | 2024 · Census Vintage 2024 |
| Birth rate | 12.1 per 1,000 | 2024 · calculated |
| Death rate | 7.3 per 1,000 | 2024 · calculated |
| Population rank in New Jersey | 9th of 21 | 2024 · calculated |
| Per capita personal income | $62,380 | BEA, 2024 · official |
| Gross domestic product | $29.1 billion | BEA, current dollars, 2024 · official |
| Median household income | $87,522 | ACS 2020–2024 5-year · official |
| Poverty rate | 13.0% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 30.9% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 33.1% | ACS 2020–2024 5-year · official |
| Median home value | $459,500 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,621/month | ACS 2020–2024 5-year · official |
| Median age | 38.1 years | ACS 2020–2024 5-year · official |
| Households | 178,936 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 53.1% | ACS 2020–2024 5-year · official |
Comparable indicators for Passaic County, New Jersey and the United States.
| Indicator | County | New Jersey | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +0.3% | +2.3% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 12.1 | 10.7 | 10.6 | 2024 |
| Death rate (per 1,000) | 7.3 | 7.9 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 7.3 | 10.0 | 8.2 | 2024 |
| Population density (/mi²) | 2829.1 | 1291.8 | 96.3 | 2024 |
| Per capita personal income | $62,380 | $84,893 | $73,204 | BEA, 2024 |
| Median household income | $87,522 | $103,556 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 13.0% | 9.7% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 30.9% | 43.6% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 33.1% | 23.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $459,500 | $454,400 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,621/month | $1,720/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 38.1 years | 40.1 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 53.1% | 63.8% | 65.2% | ACS 2020–2024 5-year |
3 cities · choose how to order them
With 526,597 residents in 2024, Passaic County ranks 9th by population among New Jersey's 21 counties and is home to 5.5% of the state's residents.
Its population went from 490,733 in 2000 to 526,597 in 2024, a change of +7.3%, compared with +12.7% for New Jersey as a whole.
In the year to July 2024 the county recorded 6,351 births and 3,842 deaths, so births outnumbered deaths by 2,509.
Annual Census estimates since 2000 put the county's highest population in 2024, at 526,597.
Passaic County has about 2829.1 residents per square mile of land, ranking 6th of 21 counties; New Jersey averages 1291.8.
With a median household income of $87,522 (ACS 2020–2024 5-year), the county ranks 17th of 21 New Jersey counties; the state median is $103,556.
Its economy produced $29.1 billion of GDP in 2024 (BEA), 13th largest among 21 New Jersey counties.
Real GDP grew 2.8% in 2024, adjusted for inflation (BEA, chained 2017 dollars).