8th most populous of 21
With 533,988 residents in 2024, Camden County ranks 8th by population among New Jersey's 21 counties and is home to 5.6% of the state's residents.

Camden County has the 3rd most affordable homes in New Jersey (median value $287,100) and the 5th youngest population (median age 38.8).
Camden County is home to 533,988 people (2024 estimate) on 221 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 533,988 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 513,657 | 2010 · U.S. Census Bureau |
| Population, 2000 | 506,707 | July 1, 2000 · Census intercensal |
| Change since 2000 | +5.4% | 2000–2024 · Census |
| International migration | +3,689 | 2024 · Census Vintage 2024 |
| Domestic migration | −623 | 2024 · Census Vintage 2024 |
| Birth rate | 11.3 per 1,000 | 2024 · calculated |
| Death rate | 8.9 per 1,000 | 2024 · calculated |
| Population rank in New Jersey | 8th of 21 | 2024 · calculated |
| Per capita personal income | $67,784 | BEA, 2024 · official |
| Gross domestic product | $34.6 billion | BEA, current dollars, 2024 · official |
| Median household income | $88,755 | ACS 2020–2024 5-year · official |
| Poverty rate | 12.4% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 36.3% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 12.3% | ACS 2020–2024 5-year · official |
| Median home value | $287,100 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,402/month | ACS 2020–2024 5-year · official |
| Median age | 38.8 years | ACS 2020–2024 5-year · official |
| Households | 202,540 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 64.7% | ACS 2020–2024 5-year · official |
Comparable indicators for Camden County, New Jersey and the United States.
| Indicator | County | New Jersey | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +2.0% | +2.3% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 11.3 | 10.7 | 10.6 | 2024 |
| Death rate (per 1,000) | 8.9 | 7.9 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 5.7 | 10.0 | 8.2 | 2024 |
| Population density (/mi²) | 2412.3 | 1291.8 | 96.3 | 2024 |
| Per capita personal income | $67,784 | $84,893 | $73,204 | BEA, 2024 |
| Median household income | $88,755 | $103,556 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 12.4% | 9.7% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 36.3% | 43.6% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 12.3% | 23.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $287,100 | $454,400 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,402/month | $1,720/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 38.8 years | 40.1 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 64.7% | 63.8% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 533,988 residents in 2024, Camden County ranks 8th by population among New Jersey's 21 counties and is home to 5.6% of the state's residents.
Its population went from 506,707 in 2000 to 533,988 in 2024, a change of +5.4%, compared with +12.7% for New Jersey as a whole.
In the year to July 2024 the county recorded 6,056 births and 4,733 deaths, so births outnumbered deaths by 1,323.
Annual Census estimates since 2000 put the county's highest population in 2024, at 533,988.
Camden County has about 2412.3 residents per square mile of land, ranking 7th of 21 counties; New Jersey averages 1291.8.
With a median household income of $88,755 (ACS 2020–2024 5-year), the county ranks 16th of 21 New Jersey counties; the state median is $103,556.
Its economy produced $34.6 billion of GDP in 2024 (BEA), 11th largest among 21 New Jersey counties.
Real GDP grew 2.8% in 2024, adjusted for inflation (BEA, chained 2017 dollars).