1st most populous of 21
With 978,641 residents in 2024, Bergen County ranks 1st by population among New Jersey's 21 counties and is home to 10.3% of the state's residents.

Bergen County has the most expensive homes in New Jersey (median value $623,000) and the largest economy ($105.8 billion GDP).
Bergen County is home to 978,641 people (2024 estimate) on 233 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 978,641 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 905,116 | 2010 · U.S. Census Bureau |
| Population, 2000 | 885,180 | July 1, 2000 · Census intercensal |
| Change since 2000 | +10.6% | 2000–2024 · Census |
| International migration | +12,297 | 2024 · Census Vintage 2024 |
| Domestic migration | −2,142 | 2024 · Census Vintage 2024 |
| Birth rate | 9.2 per 1,000 | 2024 · calculated |
| Death rate | 7.2 per 1,000 | 2024 · calculated |
| Population rank in New Jersey | 1st of 21 | 2024 · calculated |
| Per capita personal income | $106,211 | BEA, 2024 · official |
| Gross domestic product | $105.8 billion | BEA, current dollars, 2024 · official |
| Median household income | $124,884 | ACS 2020–2024 5-year · official |
| Poverty rate | 6.8% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 53.1% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 31.8% | ACS 2020–2024 5-year · official |
| Median home value | $623,000 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,914/month | ACS 2020–2024 5-year · official |
| Median age | 42.0 years | ACS 2020–2024 5-year · official |
| Households | 355,127 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 65.3% | ACS 2020–2024 5-year · official |
Comparable indicators for Bergen County, New Jersey and the United States.
| Indicator | County | New Jersey | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +2.4% | +2.3% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 9.2 | 10.7 | 10.6 | 2024 |
| Death rate (per 1,000) | 7.2 | 7.9 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 10.4 | 10.0 | 8.2 | 2024 |
| Population density (/mi²) | 4204.0 | 1291.8 | 96.3 | 2024 |
| Per capita personal income | $106,211 | $84,893 | $73,204 | BEA, 2024 |
| Median household income | $124,884 | $103,556 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 6.8% | 9.7% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 53.1% | 43.6% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 31.8% | 23.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $623,000 | $454,400 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,914/month | $1,720/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 42.0 years | 40.1 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 65.3% | 63.8% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 978,641 residents in 2024, Bergen County ranks 1st by population among New Jersey's 21 counties and is home to 10.3% of the state's residents.
Its population went from 885,180 in 2000 to 978,641 in 2024, a change of +10.6%, compared with +12.7% for New Jersey as a whole.
In the year to July 2024 the county recorded 8,993 births and 7,027 deaths, so births outnumbered deaths by 1,966.
Annual Census estimates since 2000 put the county's highest population in 2024, at 978,641.
Bergen County has about 4204.0 residents per square mile of land, ranking 4th of 21 counties; New Jersey averages 1291.8.
With a median household income of $124,884 (ACS 2020–2024 5-year), the county ranks 4th of 21 New Jersey counties; the state median is $103,556.
Its economy produced $105.8 billion of GDP in 2024 (BEA), 1st largest among 21 New Jersey counties.
Real GDP grew 0.8% in 2024, adjusted for inflation (BEA, chained 2017 dollars).