13th largest of 17
Among New Jersey’s 17 cities of 50,000+ residents, Hoboken ranks 13th by population (59,027, July 2025).
Hoboken has 59,027 residents (−1.7% since 2020), a median household income of $180,579 and 17.7% foreign-born residents.
Photo: King of Hearts · CC BY-SA 4.0 · Wikimedia CommonsHoboken is a city in New Jersey. The Census Bureau estimates 59,027 residents in July 2025, compared with 60,419 counted in the 2020 Census. With 1 square miles of land, it had 48,335 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 59,027 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 60,057 | Census Bureau |
| Population, 2020 Census | 60,419 | Decennial Census |
| Population, 2010 Census | 50,005 | Decennial Census |
| Population, 2000 Census | 38,577 | Decennial Census |
| Land area | 1.3 mi² | Census Gazetteer 2024 |
| Median age | 31.9 years | ACS 2020–2024 |
| Per capita income | $109,360 | ACS 2020–2024 |
| Owner-occupied housing | 33.8% | ACS 2020–2024 |
| Unemployment rate | 3.8% | Civilian labor force · ACS 2020–2024 |
| Veterans | 677 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $180,579 | $103,556 | $80,734 | ACS 2020–2024 |
| Median home value | $895,100 | $454,400 | $332,700 | ACS 2020–2024 |
| Median gross rent | $2,938 /month | $1,720 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 7.8% | 9.7% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 82.6% | 43.6% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 17.7% | 23.9% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 33.8% | 63.8% | 65.2% | ACS 2020–2024 |
| Median age | 31.9 years | 40.1 years | 38.9 years | ACS 2020–2024 |
Among New Jersey’s 17 cities of 50,000+ residents, Hoboken ranks 13th by population (59,027, July 2025).
The city lost 1,030 residents (−1.7%) from April 2020 to July 2025, 16th for growth among the state’s 17 large cities.
The census counted 38,577 residents in 2000 and 60,419 in 2020, a +56.6% change.
Median household income is $180,579, +74.4% versus New Jersey ($103,556); 1st of 17 large cities.
The median owner-occupied home is worth $895,100, 1st highest of the state’s 17 large cities.