10th most populous of 115
With 113,873 residents in 2024, Cass County ranks 10th by population among Missouri's 115 counties and is home to 1.8% of the state's residents.

Cass County has the 2nd lowest poverty rate in Missouri (6.2%) and the 4th most expensive homes (median value $292,400).
Cass County is home to 113,873 people (2024 estimate) on 697 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 113,873 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 99,478 | 2010 · U.S. Census Bureau |
| Population, 2000 | 82,592 | July 1, 2000 · Census intercensal |
| Change since 2000 | +37.9% | 2000–2024 · Census |
| International migration | +42 | 2024 · Census Vintage 2024 |
| Domestic migration | +2,046 | 2024 · Census Vintage 2024 |
| Birth rate | 10.8 per 1,000 | 2024 · calculated |
| Death rate | 10.0 per 1,000 | 2024 · calculated |
| Population rank in Missouri | 10th of 115 | 2024 · calculated |
| Per capita personal income | $62,709 | BEA, 2024 · official |
| Gross domestic product | $4.3 billion | BEA, current dollars, 2024 · official |
| Median household income | $87,535 | ACS 2020–2024 5-year · official |
| Poverty rate | 6.2% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 29.6% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 1.8% | ACS 2020–2024 5-year · official |
| Median home value | $292,400 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,205/month | ACS 2020–2024 5-year · official |
| Median age | 40.4 years | ACS 2020–2024 5-year · official |
| Households | 43,206 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 75.6% | ACS 2020–2024 5-year · official |
Comparable indicators for Cass County, Missouri and the United States.
| Indicator | County | Missouri | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +5.6% | +1.5% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 10.8 | 10.8 | 10.6 | 2024 |
| Death rate (per 1,000) | 10.0 | 10.6 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 18.3 | 5.7 | 8.2 | 2024 |
| Population density (/mi²) | 163.5 | 90.8 | 96.3 | 2024 |
| Per capita personal income | $62,709 | $64,920 | $73,204 | BEA, 2024 |
| Median household income | $87,535 | $70,702 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 6.2% | 12.6% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 29.6% | 32.4% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 1.8% | 4.5% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $292,400 | $230,300 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,205/month | $1,033/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 40.4 years | 39.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 75.6% | 68.1% | 65.2% | ACS 2020–2024 5-year |
With 113,873 residents in 2024, Cass County ranks 10th by population among Missouri's 115 counties and is home to 1.8% of the state's residents.
Its population went from 82,592 in 2000 to 113,873 in 2024, a change of +37.9%, compared with +11.4% for Missouri as a whole.
In the year to July 2024 the county recorded 1,228 births and 1,138 deaths, so births outnumbered deaths by 90.
Annual Census estimates since 2000 put the county's highest population in 2024, at 113,873.
Cass County has about 163.5 residents per square mile of land, ranking 14th of 115 counties; Missouri averages 90.8.
With a median household income of $87,535 (ACS 2020–2024 5-year), the county ranks 5th of 115 Missouri counties; the state median is $70,702.
Its economy produced $4.3 billion of GDP in 2024 (BEA), 15th largest among 115 Missouri counties.
Real GDP grew 2.8% in 2024, adjusted for inflation (BEA, chained 2017 dollars).