3rd largest of 13
Among Missouri’s 13 cities of 50,000+ residents, Springfield ranks 3rd by population (169,847, July 2025).
Springfield has 169,847 residents (+0.4% since 2020), a median household income of $49,311 and 4.1% foreign-born residents.
Photo: . The original uploader was Joelfun at English Wikipedia. · FAL · Wikimedia CommonsSpringfield is a city in Missouri. The Census Bureau estimates 169,847 residents in July 2025, compared with 169,176 counted in the 2020 Census. With 83 square miles of land, it had 2,031 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 169,847 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 169,143 | Census Bureau |
| Population, 2020 Census | 169,176 | Decennial Census |
| Population, 2010 Census | 159,498 | Decennial Census |
| Population, 2000 Census | 151,580 | Decennial Census |
| Land area | 83.3 mi² | Census Gazetteer 2024 |
| Median age | 33.7 years | ACS 2020–2024 |
| Per capita income | $32,041 | ACS 2020–2024 |
| Owner-occupied housing | 43.9% | ACS 2020–2024 |
| Unemployment rate | 4.3% | Civilian labor force · ACS 2020–2024 |
| Veterans | 8,560 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $49,311 | $70,702 | $80,734 | ACS 2020–2024 |
| Median home value | $177,700 | $230,300 | $332,700 | ACS 2020–2024 |
| Median gross rent | $964 /month | $1,033 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 18.4% | 12.6% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 31.4% | 32.4% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 4.1% | 4.5% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 43.9% | 68.1% | 65.2% | ACS 2020–2024 |
| Median age | 33.7 years | 39.0 years | 38.9 years | ACS 2020–2024 |
Among Missouri’s 13 cities of 50,000+ residents, Springfield ranks 3rd by population (169,847, July 2025).
The city gained 704 residents (+0.4%) from April 2020 to July 2025, 9th for growth among the state’s 13 large cities.
The census counted 151,580 residents in 2000 and 169,176 in 2020, a +11.6% change.
Median household income is $49,311, −30.3% versus Missouri ($70,702); 13th of 13 large cities.
The median owner-occupied home is worth $177,700, 9th highest of the state’s 13 large cities.