7th largest of 19
Among Minnesota’s 19 cities of 50,000+ residents, Woodbury ranks 7th by population (81,558, July 2025).
Woodbury has 81,558 residents (+8.6% since 2020), a median household income of $125,310 and 14.2% foreign-born residents.
Photo: Iulus Ascanius at English Wikipedia · Public domain · Wikimedia CommonsWoodbury is a city in Minnesota. The Census Bureau estimates 81,558 residents in July 2025, compared with 75,102 counted in the 2020 Census. With 35 square miles of land, it had 2,152 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 81,558 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 75,105 | Census Bureau |
| Population, 2020 Census | 75,102 | Decennial Census |
| Population, 2010 Census | 61,961 | Decennial Census |
| Population, 2000 Census | 46,463 | Decennial Census |
| Land area | 34.9 mi² | Census Gazetteer 2024 |
| Median age | 38.0 years | ACS 2020–2024 |
| Per capita income | $60,068 | ACS 2020–2024 |
| Owner-occupied housing | 77.6% | ACS 2020–2024 |
| Unemployment rate | 3.9% | Civilian labor force · ACS 2020–2024 |
| Veterans | 2,711 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $125,310 | $89,062 | $80,734 | ACS 2020–2024 |
| Median home value | $450,200 | $329,300 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,908 /month | $1,280 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 5.3% | 9.3% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 61.3% | 39.4% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 14.2% | 8.7% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 77.6% | 72.2% | 65.2% | ACS 2020–2024 |
| Median age | 38.0 years | 38.8 years | 38.9 years | ACS 2020–2024 |
Among Minnesota’s 19 cities of 50,000+ residents, Woodbury ranks 7th by population (81,558, July 2025).
The city gained 6,453 residents (+8.6%) from April 2020 to July 2025, 3rd for growth among the state’s 19 large cities.
The census counted 46,463 residents in 2000 and 75,102 in 2020, a +61.6% change.
Median household income is $125,310, +40.7% versus Minnesota ($89,062); 6th of 19 large cities.
The median owner-occupied home is worth $450,200, 6th highest of the state’s 19 large cities.