10th most populous of 64
With 139,823 residents in 2024, Tangipahoa Parish ranks 10th by population among Louisiana's 64 counties and is home to 3.0% of the state's residents.

Tangipahoa Parish has the 6th youngest population in Louisiana (median age 35.9) and the 14th largest economy ($6.4 billion GDP).
Tangipahoa Parish is home to 139,823 people (2024 estimate) on 791 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 139,823 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 121,097 | 2010 · U.S. Census Bureau |
| Population, 2000 | 100,716 | July 1, 2000 · Census intercensal |
| Change since 2000 | +38.8% | 2000–2024 · Census |
| International migration | +215 | 2024 · Census Vintage 2024 |
| Domestic migration | +1,224 | 2024 · Census Vintage 2024 |
| Birth rate | 13.4 per 1,000 | 2024 · calculated |
| Death rate | 10.6 per 1,000 | 2024 · calculated |
| Population rank in Louisiana | 10th of 64 | 2024 · calculated |
| Per capita personal income | $52,248 | BEA, 2024 · official |
| Gross domestic product | $6.4 billion | BEA, current dollars, 2024 · official |
| Median household income | $56,760 | ACS 2020–2024 5-year · official |
| Poverty rate | 19.2% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 20.8% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 2.6% | ACS 2020–2024 5-year · official |
| Median home value | $212,900 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,003/month | ACS 2020–2024 5-year · official |
| Median age | 35.9 years | ACS 2020–2024 5-year · official |
| Households | 51,999 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 70.3% | ACS 2020–2024 5-year · official |
Comparable indicators for Tangipahoa Parish, Louisiana and the United States.
| Indicator | County | Louisiana | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +5.0% | −1.3% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 13.4 | 11.7 | 10.6 | 2024 |
| Death rate (per 1,000) | 10.6 | 10.8 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 10.3 | 1.2 | 8.2 | 2024 |
| Population density (/mi²) | 176.7 | 106.4 | 96.3 | 2024 |
| Per capita personal income | $52,248 | $61,897 | $73,204 | BEA, 2024 |
| Median household income | $56,760 | $60,756 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 19.2% | 18.9% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 20.8% | 27.0% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 2.6% | 4.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $212,900 | $216,500 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,003/month | $1,064/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 35.9 years | 38.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 70.3% | 67.4% | 65.2% | ACS 2020–2024 5-year |
With 139,823 residents in 2024, Tangipahoa Parish ranks 10th by population among Louisiana's 64 counties and is home to 3.0% of the state's residents.
Its population went from 100,716 in 2000 to 139,823 in 2024, a change of +38.8%, compared with +2.8% for Louisiana as a whole.
In the year to July 2024 the county recorded 1,867 births and 1,488 deaths, so births outnumbered deaths by 379.
Annual Census estimates since 2000 put the county's highest population in 2024, at 139,823.
Tangipahoa Parish has about 176.7 residents per square mile of land, ranking 13th of 64 counties; Louisiana averages 106.4.
With a median household income of $56,760 (ACS 2020–2024 5-year), the county ranks 27th of 64 Louisiana counties; the state median is $60,756.
Its economy produced $6.4 billion of GDP in 2024 (BEA), 14th largest among 64 Louisiana counties.
Real GDP grew 4.2% in 2024, adjusted for inflation (BEA, chained 2017 dollars).