7th most populous of 64
With 206,861 residents in 2024, Calcasieu Parish ranks 7th by population among Louisiana's 64 counties and is home to 4.5% of the state's residents.

Calcasieu Parish has the 5th largest economy in Louisiana ($18.4 billion GDP) and the 12th highest median household income ($67,564).
Calcasieu Parish is home to 206,861 people (2024 estimate) on 1,064 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 206,861 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 192,768 | 2010 · U.S. Census Bureau |
| Population, 2000 | 183,554 | July 1, 2000 · Census intercensal |
| Change since 2000 | +12.7% | 2000–2024 · Census |
| International migration | +876 | 2024 · Census Vintage 2024 |
| Domestic migration | +1,155 | 2024 · Census Vintage 2024 |
| Birth rate | 11.4 per 1,000 | 2024 · calculated |
| Death rate | 9.6 per 1,000 | 2024 · calculated |
| Population rank in Louisiana | 7th of 64 | 2024 · calculated |
| Per capita personal income | $56,113 | BEA, 2024 · official |
| Gross domestic product | $18.4 billion | BEA, current dollars, 2024 · official |
| Median household income | $67,564 | ACS 2020–2024 5-year · official |
| Poverty rate | 17.4% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 24.9% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 3.6% | ACS 2020–2024 5-year · official |
| Median home value | $217,000 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,109/month | ACS 2020–2024 5-year · official |
| Median age | 37.4 years | ACS 2020–2024 5-year · official |
| Households | 77,957 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 72.8% | ACS 2020–2024 5-year · official |
Comparable indicators for Calcasieu Parish, Louisiana and the United States.
| Indicator | County | Louisiana | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | −4.6% | −1.3% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 11.4 | 11.7 | 10.6 | 2024 |
| Death rate (per 1,000) | 9.6 | 10.8 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 9.8 | 1.2 | 8.2 | 2024 |
| Population density (/mi²) | 194.4 | 106.4 | 96.3 | 2024 |
| Per capita personal income | $56,113 | $61,897 | $73,204 | BEA, 2024 |
| Median household income | $67,564 | $60,756 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 17.4% | 18.9% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 24.9% | 27.0% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 3.6% | 4.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $217,000 | $216,500 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,109/month | $1,064/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 37.4 years | 38.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 72.8% | 67.4% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 206,861 residents in 2024, Calcasieu Parish ranks 7th by population among Louisiana's 64 counties and is home to 4.5% of the state's residents.
Its population went from 183,554 in 2000 to 206,861 in 2024, a change of +12.7%, compared with +2.8% for Louisiana as a whole.
In the year to July 2024 the county recorded 2,352 births and 1,987 deaths, so births outnumbered deaths by 365.
Annual Census estimates since 2000 put the county's highest population at 216,493 in 2020. The 2024 figure is 9,632 lower.
Calcasieu Parish has about 194.4 residents per square mile of land, ranking 10th of 64 counties; Louisiana averages 106.4.
With a median household income of $67,564 (ACS 2020–2024 5-year), the county ranks 12th of 64 Louisiana counties; the state median is $60,756.
Its economy produced $18.4 billion of GDP in 2024 (BEA), 5th largest among 64 Louisiana counties.
Real GDP grew 2.2% in 2024, adjusted for inflation (BEA, chained 2017 dollars).