12th most populous of 64
With 131,102 residents in 2024, Bossier Parish ranks 12th by population among Louisiana's 64 counties and is home to 2.9% of the state's residents.

Bossier Parish has the 9th highest share of college graduates in Louisiana (28.4% of adults) and the 10th highest median household income ($69,617).
Bossier Parish is home to 131,102 people (2024 estimate) on 840 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 131,102 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 116,979 | 2010 · U.S. Census Bureau |
| Population, 2000 | 99,658 | July 1, 2000 · Census intercensal |
| Change since 2000 | +31.6% | 2000–2024 · Census |
| International migration | +790 | 2024 · Census Vintage 2024 |
| Domestic migration | −424 | 2024 · Census Vintage 2024 |
| Birth rate | 12.3 per 1,000 | 2024 · calculated |
| Death rate | 9.6 per 1,000 | 2024 · calculated |
| Population rank in Louisiana | 12th of 64 | 2024 · calculated |
| Per capita personal income | $59,143 | BEA, 2024 · official |
| Gross domestic product | $7.7 billion | BEA, current dollars, 2024 · official |
| Median household income | $69,617 | ACS 2020–2024 5-year · official |
| Poverty rate | 15.9% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 28.4% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 4.3% | ACS 2020–2024 5-year · official |
| Median home value | $227,200 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,174/month | ACS 2020–2024 5-year · official |
| Median age | 36.7 years | ACS 2020–2024 5-year · official |
| Households | 50,826 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 65.1% | ACS 2020–2024 5-year · official |
Comparable indicators for Bossier Parish, Louisiana and the United States.
| Indicator | County | Louisiana | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +1.8% | −1.3% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 12.3 | 11.7 | 10.6 | 2024 |
| Death rate (per 1,000) | 9.6 | 10.8 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 2.8 | 1.2 | 8.2 | 2024 |
| Population density (/mi²) | 156.2 | 106.4 | 96.3 | 2024 |
| Per capita personal income | $59,143 | $61,897 | $73,204 | BEA, 2024 |
| Median household income | $69,617 | $60,756 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 15.9% | 18.9% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 28.4% | 27.0% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 4.3% | 4.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $227,200 | $216,500 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,174/month | $1,064/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 36.7 years | 38.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 65.1% | 67.4% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 131,102 residents in 2024, Bossier Parish ranks 12th by population among Louisiana's 64 counties and is home to 2.9% of the state's residents.
Its population went from 99,658 in 2000 to 131,102 in 2024, a change of +31.6%, compared with +2.8% for Louisiana as a whole.
In the year to July 2024 the county recorded 1,609 births and 1,260 deaths, so births outnumbered deaths by 349.
Annual Census estimates since 2000 put the county's highest population in 2024, at 131,102.
Bossier Parish has about 156.2 residents per square mile of land, ranking 14th of 64 counties; Louisiana averages 106.4.
With a median household income of $69,617 (ACS 2020–2024 5-year), the county ranks 10th of 64 Louisiana counties; the state median is $60,756.
Its economy produced $7.7 billion of GDP in 2024 (BEA), 11th largest among 64 Louisiana counties.
Real GDP grew 3.1% in 2024, adjusted for inflation (BEA, chained 2017 dollars).