11th most populous of 64
With 133,534 residents in 2024, Ascension Parish ranks 11th by population among Louisiana's 64 counties and is home to 2.9% of the state's residents.

Ascension Parish has the highest median household income in Louisiana ($91,549) and the 2nd lowest poverty rate (10.3%).
Ascension Parish is home to 133,534 people (2024 estimate) on 290 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 133,534 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 107,215 | 2010 · U.S. Census Bureau |
| Population, 2000 | 77,335 | July 1, 2000 · Census intercensal |
| Change since 2000 | +72.7% | 2000–2024 · Census |
| International migration | +577 | 2024 · Census Vintage 2024 |
| Domestic migration | +407 | 2024 · Census Vintage 2024 |
| Birth rate | 12.0 per 1,000 | 2024 · calculated |
| Death rate | 7.5 per 1,000 | 2024 · calculated |
| Population rank in Louisiana | 11th of 64 | 2024 · calculated |
| Per capita personal income | $66,285 | BEA, 2024 · official |
| Gross domestic product | $12.7 billion | BEA, current dollars, 2024 · official |
| Median household income | $91,549 | ACS 2020–2024 5-year · official |
| Poverty rate | 10.3% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 29.1% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 4.9% | ACS 2020–2024 5-year · official |
| Median home value | $279,600 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,318/month | ACS 2020–2024 5-year · official |
| Median age | 36.6 years | ACS 2020–2024 5-year · official |
| Households | 47,656 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 81.0% | ACS 2020–2024 5-year · official |
Comparable indicators for Ascension Parish, Louisiana and the United States.
| Indicator | County | Louisiana | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +5.6% | −1.3% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 12.0 | 11.7 | 10.6 | 2024 |
| Death rate (per 1,000) | 7.5 | 10.8 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 7.4 | 1.2 | 8.2 | 2024 |
| Population density (/mi²) | 460.5 | 106.4 | 96.3 | 2024 |
| Per capita personal income | $66,285 | $61,897 | $73,204 | BEA, 2024 |
| Median household income | $91,549 | $60,756 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 10.3% | 18.9% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 29.1% | 27.0% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 4.9% | 4.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $279,600 | $216,500 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,318/month | $1,064/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 36.6 years | 38.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 81.0% | 67.4% | 65.2% | ACS 2020–2024 5-year |
With 133,534 residents in 2024, Ascension Parish ranks 11th by population among Louisiana's 64 counties and is home to 2.9% of the state's residents.
Its population went from 77,335 in 2000 to 133,534 in 2024, a change of +72.7%, compared with +2.8% for Louisiana as a whole.
In the year to July 2024 the county recorded 1,602 births and 1,002 deaths, so births outnumbered deaths by 600.
Annual Census estimates since 2000 put the county's highest population in 2024, at 133,534.
Ascension Parish has about 460.5 residents per square mile of land, ranking 5th of 64 counties; Louisiana averages 106.4.
With a median household income of $91,549 (ACS 2020–2024 5-year), the county ranks 1st of 64 Louisiana counties; the state median is $60,756.
Its economy produced $12.7 billion of GDP in 2024 (BEA), 9th largest among 64 Louisiana counties.
Real GDP grew 7.1% in 2024, adjusted for inflation (BEA, chained 2017 dollars).