10th largest of 21
Among Indiana’s 21 cities of 50,000+ residents, Lafayette ranks 10th by population (71,238, July 2025).
Lafayette has 71,238 residents (+0.6% since 2020), a median household income of $53,716 and 10.9% foreign-born residents.
Photo: Qsthomson at English Wikipedia · CC0 · Wikimedia CommonsLafayette is a city in Indiana. The Census Bureau estimates 71,238 residents in July 2025, compared with 70,783 counted in the 2020 Census. With 30 square miles of land, it had 2,330 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 71,238 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 70,803 | Census Bureau |
| Population, 2020 Census | 70,783 | Decennial Census |
| Population, 2010 Census | 67,140 | Decennial Census |
| Population, 2000 Census | 56,397 | Decennial Census |
| Land area | 30.4 mi² | Census Gazetteer 2024 |
| Median age | 33.0 years | ACS 2020–2024 |
| Per capita income | $30,390 | ACS 2020–2024 |
| Owner-occupied housing | 46.7% | ACS 2020–2024 |
| Unemployment rate | 3.6% | Civilian labor force · ACS 2020–2024 |
| Veterans | 3,140 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $53,716 | $71,957 | $80,734 | ACS 2020–2024 |
| Median home value | $172,800 | $218,200 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,079 /month | $1,062 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 17.8% | 12.3% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 27.9% | 29.5% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 10.9% | 6.3% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 46.7% | 70.6% | 65.2% | ACS 2020–2024 |
| Median age | 33.0 years | 38.1 years | 38.9 years | ACS 2020–2024 |
Among Indiana’s 21 cities of 50,000+ residents, Lafayette ranks 10th by population (71,238, July 2025).
The city gained 435 residents (+0.6%) from April 2020 to July 2025, 13th for growth among the state’s 21 large cities.
The census counted 56,397 residents in 2000 and 70,783 in 2020, a +25.5% change.
Median household income is $53,716, −25.3% versus Indiana ($71,957); 14th of 21 large cities.
The median owner-occupied home is worth $172,800, 11th highest of the state’s 21 large cities.