5th largest of 30
Among Illinois’s 30 cities of 50,000+ residents, Rockford ranks 5th by population (147,384, July 2025).
Rockford has 147,384 residents (−1.1% since 2020), a median household income of $54,752 and 12.6% foreign-born residents.
Photo: Pi.1415926535 · CC BY-SA 3.0 · Wikimedia CommonsRockford is a city in Illinois. The Census Bureau estimates 147,384 residents in July 2025, compared with 148,655 counted in the 2020 Census. With 65 square miles of land, it had 2,276 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 147,384 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 149,036 | Census Bureau |
| Population, 2020 Census | 148,655 | Decennial Census |
| Population, 2010 Census | 152,871 | Decennial Census |
| Population, 2000 Census | 150,115 | Decennial Census |
| Land area | 65.3 mi² | Census Gazetteer 2024 |
| Median age | 37.7 years | ACS 2020–2024 |
| Per capita income | $31,263 | ACS 2020–2024 |
| Owner-occupied housing | 54.9% | ACS 2020–2024 |
| Unemployment rate | 8.5% | Civilian labor force · ACS 2020–2024 |
| Veterans | 6,277 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $54,752 | $83,390 | $80,734 | ACS 2020–2024 |
| Median home value | $129,000 | $263,300 | $332,700 | ACS 2020–2024 |
| Median gross rent | $985 /month | $1,274 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 21.3% | 11.8% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 23.5% | 37.8% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 12.6% | 14.7% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 54.9% | 67.1% | 65.2% | ACS 2020–2024 |
| Median age | 37.7 years | 39.0 years | 38.9 years | ACS 2020–2024 |
Among Illinois’s 30 cities of 50,000+ residents, Rockford ranks 5th by population (147,384, July 2025).
The city lost 1,652 residents (−1.1%) from April 2020 to July 2025, 12th for growth among the state’s 30 large cities.
The census counted 150,115 residents in 2000 and 148,655 in 2020, a −1.0% change.
Median household income is $54,752, −34.3% versus Illinois ($83,390); 29th of 30 large cities.
The median owner-occupied home is worth $129,000, 29th highest of the state’s 30 large cities.