3rd largest of 30
Among Illinois’s 30 cities of 50,000+ residents, Naperville ranks 3rd by population (153,114, July 2025).
Naperville has 153,114 residents (+2.4% since 2020), a median household income of $155,105 and 22.5% foreign-born residents.
Photo: John D. Buell · CC BY-SA 2.5 · Wikimedia CommonsNaperville is a city in Illinois. The Census Bureau estimates 153,114 residents in July 2025, compared with 149,540 counted in the 2020 Census. With 39 square miles of land, it had 3,800 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 153,114 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 149,535 | Census Bureau |
| Population, 2020 Census | 149,540 | Decennial Census |
| Population, 2010 Census | 141,853 | Decennial Census |
| Population, 2000 Census | 128,358 | Decennial Census |
| Land area | 39.4 mi² | Census Gazetteer 2024 |
| Median age | 40.4 years | ACS 2020–2024 |
| Per capita income | $73,721 | ACS 2020–2024 |
| Owner-occupied housing | 74.8% | ACS 2020–2024 |
| Unemployment rate | 4.5% | Civilian labor force · ACS 2020–2024 |
| Veterans | 3,231 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $155,105 | $83,390 | $80,734 | ACS 2020–2024 |
| Median home value | $540,200 | $263,300 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,885 /month | $1,274 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 4.4% | 11.8% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 72.5% | 37.8% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 22.5% | 14.7% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 74.8% | 67.1% | 65.2% | ACS 2020–2024 |
| Median age | 40.4 years | 39.0 years | 38.9 years | ACS 2020–2024 |
Among Illinois’s 30 cities of 50,000+ residents, Naperville ranks 3rd by population (153,114, July 2025).
The city gained 3,579 residents (+2.4%) from April 2020 to July 2025, 2nd for growth among the state’s 30 large cities.
The census counted 128,358 residents in 2000 and 149,540 in 2020, a +16.5% change.
Median household income is $155,105, +86.0% versus Illinois ($83,390); 1st of 30 large cities.
The median owner-occupied home is worth $540,200, 1st highest of the state’s 30 large cities.