3rd most populous of 44
With 188,323 residents in 2024, Kootenai County ranks 3rd by population among Idaho's 44 counties and is home to 9.4% of the state's residents.

Kootenai County has the 3rd largest economy in Idaho ($11.5 billion GDP) and the 4th most expensive homes (median value $518,700).
Kootenai County is home to 188,323 people (2024 estimate) on 1,238 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 188,323 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 138,494 | 2010 · U.S. Census Bureau |
| Population, 2000 | 109,487 | July 1, 2000 · Census intercensal |
| Change since 2000 | +72.0% | 2000–2024 · Census |
| International migration | +42 | 2024 · Census Vintage 2024 |
| Domestic migration | +2,896 | 2024 · Census Vintage 2024 |
| Birth rate | 10.3 per 1,000 | 2024 · calculated |
| Death rate | 9.5 per 1,000 | 2024 · calculated |
| Population rank in Idaho | 3rd of 44 | 2024 · calculated |
| Per capita personal income | $66,815 | BEA, 2024 · official |
| Gross domestic product | $11.5 billion | BEA, current dollars, 2024 · official |
| Median household income | $81,861 | ACS 2020–2024 5-year · official |
| Poverty rate | 9.0% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 30.0% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 2.3% | ACS 2020–2024 5-year · official |
| Median home value | $518,700 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,492/month | ACS 2020–2024 5-year · official |
| Median age | 40.9 years | ACS 2020–2024 5-year · official |
| Households | 71,172 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 71.3% | ACS 2020–2024 5-year · official |
Comparable indicators for Kootenai County, Idaho and the United States.
| Indicator | County | Idaho | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +9.9% | +8.8% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 10.3 | 11.4 | 10.6 | 2024 |
| Death rate (per 1,000) | 9.5 | 8.3 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 15.6 | 12.1 | 8.2 | 2024 |
| Population density (/mi²) | 152.1 | 24.2 | 96.3 | 2024 |
| Per capita personal income | $66,815 | $62,323 | $73,204 | BEA, 2024 |
| Median household income | $81,861 | $77,800 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 9.0% | 10.6% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 30.0% | 31.8% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 2.3% | 5.9% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $518,700 | $418,600 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,492/month | $1,238/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 40.9 years | 37.3 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 71.3% | 72.1% | 65.2% | ACS 2020–2024 5-year |
3 cities · choose how to order them
With 188,323 residents in 2024, Kootenai County ranks 3rd by population among Idaho's 44 counties and is home to 9.4% of the state's residents.
Its population went from 109,487 in 2000 to 188,323 in 2024, a change of +72.0%, compared with +54.0% for Idaho as a whole.
In the year to July 2024 the county recorded 1,943 births and 1,790 deaths, so births outnumbered deaths by 153.
Annual Census estimates since 2000 put the county's highest population in 2024, at 188,323.
Kootenai County has about 152.1 residents per square mile of land, ranking 3rd of 44 counties; Idaho averages 24.2.
With a median household income of $81,861 (ACS 2020–2024 5-year), the county ranks 5th of 44 Idaho counties; the state median is $77,800.
Its economy produced $11.5 billion of GDP in 2024 (BEA), 3rd largest among 44 Idaho counties.
Real GDP grew 4.4% in 2024, adjusted for inflation (BEA, chained 2017 dollars).