1st largest of 8
Among Idaho’s 8 cities of 50,000+ residents, Boise City ranks 1st by population (238,429, July 2025).

Boise City has 238,429 residents (+1.1% since 2020), a median household income of $83,904 and 7.9% foreign-born residents.
Photo: Erin Cave, Boise Chamber of Commerce · CC BY 2.0 · Wikimedia CommonsBoise City is a city in Idaho. The Census Bureau estimates 238,429 residents in July 2025, compared with 235,684 counted in the 2020 Census. With 85 square miles of land, it had 2,768 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 238,429 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 235,722 | Census Bureau |
| Population, 2020 Census | 235,684 | Decennial Census |
| Population, 2010 Census | 205,671 | Decennial Census |
| Population, 2000 Census | 185,787 | Decennial Census |
| Land area | 85.2 mi² | Census Gazetteer 2024 |
| Median age | 38.6 years | ACS 2020–2024 |
| Per capita income | $49,861 | ACS 2020–2024 |
| Owner-occupied housing | 63.2% | ACS 2020–2024 |
| Unemployment rate | 3.6% | Civilian labor force · ACS 2020–2024 |
| Veterans | 13,750 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $83,904 | $77,800 | $80,734 | ACS 2020–2024 |
| Median home value | $484,800 | $418,600 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,446 /month | $1,238 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 10.6% | 10.6% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 47.5% | 31.8% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 7.9% | 5.9% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 63.2% | 72.1% | 65.2% | ACS 2020–2024 |
| Median age | 38.6 years | 37.3 years | 38.9 years | ACS 2020–2024 |
Among Idaho’s 8 cities of 50,000+ residents, Boise City ranks 1st by population (238,429, July 2025).
The city gained 2,707 residents (+1.1%) from April 2020 to July 2025, 8th for growth among the state’s 8 large cities.
The census counted 185,787 residents in 2000 and 235,684 in 2020, a +26.9% change.
Median household income is $83,904, +7.8% versus Idaho ($77,800); 2nd of 8 large cities.
The median owner-occupied home is worth $484,800, 2nd highest of the state’s 8 large cities.