8th most populous of 159
With 280,096 residents in 2024, Forsyth County ranks 8th by population among Georgia's 159 counties and is home to 2.5% of the state's residents.

Forsyth County has the highest median household income in Georgia ($143,784) and the most expensive homes (median value $550,400).
Forsyth County is home to 280,096 people (2024 estimate) on 225 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 280,096 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 175,511 | 2010 · U.S. Census Bureau |
| Population, 2000 | 100,400 | July 1, 2000 · Census intercensal |
| Change since 2000 | +179.0% | 2000–2024 · Census |
| International migration | +2,464 | 2024 · Census Vintage 2024 |
| Domestic migration | +2,322 | 2024 · Census Vintage 2024 |
| Birth rate | 8.6 per 1,000 | 2024 · calculated |
| Death rate | 5.7 per 1,000 | 2024 · calculated |
| Population rank in Georgia | 8th of 159 | 2024 · calculated |
| Per capita personal income | $87,730 | BEA, 2024 · official |
| Gross domestic product | $16.3 billion | BEA, current dollars, 2024 · official |
| Median household income | $143,784 | ACS 2020–2024 5-year · official |
| Poverty rate | 4.3% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 57.1% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 22.9% | ACS 2020–2024 5-year · official |
| Median home value | $550,400 | ACS 2020–2024 5-year · official |
| Median gross rent | $2,090/month | ACS 2020–2024 5-year · official |
| Median age | 39.7 years | ACS 2020–2024 5-year · official |
| Households | 89,030 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 84.4% | ACS 2020–2024 5-year · official |
Comparable indicators for Forsyth County, Georgia and the United States.
| Indicator | County | Georgia | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +11.5% | +4.4% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 8.6 | 11.2 | 10.6 | 2024 |
| Death rate (per 1,000) | 5.7 | 8.7 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 17.1 | 7.9 | 8.2 | 2024 |
| Population density (/mi²) | 1246.9 | 193.7 | 96.3 | 2024 |
| Per capita personal income | $87,730 | $63,006 | $73,204 | BEA, 2024 |
| Median household income | $143,784 | $77,353 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 4.3% | 13.4% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 57.1% | 34.9% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 22.9% | 11.2% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $550,400 | $303,300 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $2,090/month | $1,393/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 39.7 years | 37.6 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 84.4% | 65.7% | 65.2% | ACS 2020–2024 5-year |
With 280,096 residents in 2024, Forsyth County ranks 8th by population among Georgia's 159 counties and is home to 2.5% of the state's residents.
Its population went from 100,400 in 2000 to 280,096 in 2024, a change of +179.0%, compared with +35.9% for Georgia as a whole.
In the year to July 2024 the county recorded 2,401 births and 1,598 deaths, so births outnumbered deaths by 803.
Annual Census estimates since 2000 put the county's highest population in 2024, at 280,096.
Forsyth County has about 1246.9 residents per square mile of land, ranking 6th of 159 counties; Georgia averages 193.7.
With a median household income of $143,784 (ACS 2020–2024 5-year), the county ranks 1st of 159 Georgia counties; the state median is $77,353.
Its economy produced $16.3 billion of GDP in 2024 (BEA), 9th largest among 159 Georgia counties.
Real GDP grew 5.3% in 2024, adjusted for inflation (BEA, chained 2017 dollars).