3rd largest of 20
Among Georgia’s 20 cities of 50,000+ residents, Augusta ranks 3rd by population (201,999, July 2025).
Augusta has 201,999 residents (−0.0% since 2020), a median household income of $55,485 and 3.8% foreign-born residents.
Photo: c_live_lee · CC0 · Wikimedia CommonsAugusta is a city in Georgia. The Census Bureau estimates 201,999 residents in July 2025, compared with 202,081 counted in the 2020 Census. With 302 square miles of land, it had 669 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 201,999 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 202,071 | Census Bureau |
| Population, 2020 Census | 202,081 | Decennial Census |
| Population, 2010 Census | 195,844 | Decennial Census |
| Population, 2000 Census | 195,182 | Decennial Census |
| Land area | 302.3 mi² | Census Gazetteer 2024 |
| Median age | 35.2 years | ACS 2020–2024 |
| Per capita income | $31,910 | ACS 2020–2024 |
| Owner-occupied housing | 50.8% | ACS 2020–2024 |
| Unemployment rate | 8.6% | Civilian labor force · ACS 2020–2024 |
| Veterans | 16,593 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $55,485 | $77,353 | $80,734 | ACS 2020–2024 |
| Median home value | $178,400 | $303,300 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,142 /month | $1,393 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 20.1% | 13.4% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 24.7% | 34.9% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 3.8% | 11.2% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 50.8% | 65.7% | 65.2% | ACS 2020–2024 |
| Median age | 35.2 years | 37.6 years | 38.9 years | ACS 2020–2024 |
Among Georgia’s 20 cities of 50,000+ residents, Augusta ranks 3rd by population (201,999, July 2025).
The city lost 72 residents (−0.0%) from April 2020 to July 2025, 15th for growth among the state’s 20 large cities.
The census counted 195,182 residents in 2000 and 202,081 in 2020, a +3.5% change.
Median household income is $55,485, −28.3% versus Georgia ($77,353); 16th of 20 large cities.
The median owner-occupied home is worth $178,400, 18th highest of the state’s 20 large cities.