1st largest of 20
Among Georgia’s 20 cities of 50,000+ residents, Atlanta ranks 1st by population (529,110, July 2025).
Atlanta has 529,110 residents (+6.1% since 2020), a median household income of $85,652 and 9.0% foreign-born residents.
Photo: AtlChampion · CC BY-SA 4.0 · Wikimedia CommonsAtlanta is a city in Georgia. The Census Bureau estimates 529,110 residents in July 2025, compared with 498,715 counted in the 2020 Census. With 135 square miles of land, it had 3,686 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 529,110 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 498,805 | Census Bureau |
| Population, 2020 Census | 498,715 | Decennial Census |
| Population, 2010 Census | 420,003 | Decennial Census |
| Population, 2000 Census | 416,474 | Decennial Census |
| Land area | 135.3 mi² | Census Gazetteer 2024 |
| Median age | 34.2 years | ACS 2020–2024 |
| Per capita income | $65,718 | ACS 2020–2024 |
| Owner-occupied housing | 46.4% | ACS 2020–2024 |
| Unemployment rate | 5.9% | Civilian labor force · ACS 2020–2024 |
| Veterans | 16,286 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $85,652 | $77,353 | $80,734 | ACS 2020–2024 |
| Median home value | $439,600 | $303,300 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,711 /month | $1,393 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 16.9% | 13.4% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 59.2% | 34.9% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 9.0% | 11.2% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 46.4% | 65.7% | 65.2% | ACS 2020–2024 |
| Median age | 34.2 years | 37.6 years | 38.9 years | ACS 2020–2024 |
Among Georgia’s 20 cities of 50,000+ residents, Atlanta ranks 1st by population (529,110, July 2025).
The city gained 30,305 residents (+6.1%) from April 2020 to July 2025, 2nd for growth among the state’s 20 large cities.
The census counted 416,474 residents in 2000 and 498,715 in 2020, a +19.7% change.
Median household income is $85,652, +10.7% versus Georgia ($77,353); 8th of 20 large cities.
The median owner-occupied home is worth $439,600, 9th highest of the state’s 20 large cities.