13th largest of 20
Among Georgia’s 20 cities of 50,000+ residents, Alpharetta ranks 13th by population (66,921, July 2025).
Alpharetta has 66,921 residents (+1.7% since 2020), a median household income of $147,612 and 27.8% foreign-born residents.
Photo: Thomson200 · CC0 · Wikimedia CommonsAlpharetta is a city in Georgia. The Census Bureau estimates 66,921 residents in July 2025, compared with 65,818 counted in the 2020 Census. With 27 square miles of land, it had 2,447 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 66,921 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 65,810 | Census Bureau |
| Population, 2020 Census | 65,818 | Decennial Census |
| Population, 2010 Census | 57,551 | Decennial Census |
| Population, 2000 Census | 34,854 | Decennial Census |
| Land area | 26.9 mi² | Census Gazetteer 2024 |
| Median age | 41.3 years | ACS 2020–2024 |
| Per capita income | $73,509 | ACS 2020–2024 |
| Owner-occupied housing | 65.1% | ACS 2020–2024 |
| Unemployment rate | 4.9% | Civilian labor force · ACS 2020–2024 |
| Veterans | 1,879 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $147,612 | $77,353 | $80,734 | ACS 2020–2024 |
| Median home value | $649,000 | $303,300 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,948 /month | $1,393 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 5.6% | 13.4% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 70.7% | 34.9% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 27.8% | 11.2% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 65.1% | 65.7% | 65.2% | ACS 2020–2024 |
| Median age | 41.3 years | 37.6 years | 38.9 years | ACS 2020–2024 |
Among Georgia’s 20 cities of 50,000+ residents, Alpharetta ranks 13th by population (66,921, July 2025).
The city gained 1,111 residents (+1.7%) from April 2020 to July 2025, 9th for growth among the state’s 20 large cities.
The census counted 34,854 residents in 2000 and 65,818 in 2020, a +88.8% change.
Median household income is $147,612, +90.8% versus Georgia ($77,353); 2nd of 20 large cities.
The median owner-occupied home is worth $649,000, 2nd highest of the state’s 20 large cities.