108th largest of 176
Among California’s 176 cities of 50,000+ residents, Upland ranks 108th by population (79,446, July 2025).


Upland has 79,446 residents (+0.5% since 2020), a median household income of $105,830 and 19.5% foreign-born residents.
Photo: beglib · CC BY-SA 3.0 · Wikimedia CommonsUpland is a city in California. The Census Bureau estimates 79,446 residents in July 2025, compared with 79,040 counted in the 2020 Census. With 16 square miles of land, it had 5,072 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 79,446 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 79,029 | Census Bureau |
| Population, 2020 Census | 79,040 | Decennial Census |
| Population, 2010 Census | 73,732 | Decennial Census |
| Population, 2000 Census | 68,393 | Decennial Census |
| Land area | 15.6 mi² | Census Gazetteer 2024 |
| Median age | 37.7 years | ACS 2020–2024 |
| Per capita income | $47,483 | ACS 2020–2024 |
| Owner-occupied housing | 57.1% | ACS 2020–2024 |
| Unemployment rate | 5.4% | ACS 2020–2024 |
| Veterans | 2,994 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $105,830 | $99,122 | $80,734 | ACS 2020–2024 |
| Median home value | $739,400 | $734,700 | $332,700 | ACS 2020–2024 |
| Median gross rent | $2,029 /month | $2,036 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 9.3% | 12.0% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 37.3% | 37.1% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 19.5% | 27.0% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 57.1% | 55.9% | 65.2% | ACS 2020–2024 |
| Median age | 37.7 years | 37.9 years | 38.9 years | ACS 2020–2024 |
Among California’s 176 cities of 50,000+ residents, Upland ranks 108th by population (79,446, July 2025).
The city gained 417 residents (+0.5%) from April 2020 to July 2025, 63rd for growth among the state’s 176 large cities.
The census counted 68,393 residents in 2000 and 79,040 in 2020, a +15.6% change.
Median household income is $105,830, +6.8% versus California ($99,122); 77th of 176 large cities.
The median owner-occupied home is worth $739,400, 91st highest of the state’s 176 large cities.