6th largest of 176
Among California’s 176 cities of 50,000+ residents, Sacramento ranks 6th by population (536,449, July 2025).
Sacramento has 536,449 residents (+2.2% since 2020), a median household income of $87,321 and 22.3% foreign-born residents.
Photo: Quintin Soloviev · CC BY 4.0 · Wikimedia CommonsSacramento is a city in California. The Census Bureau estimates 536,449 residents in July 2025, compared with 524,943 counted in the 2020 Census. With 99 square miles of land, it had 5,321 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 536,449 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 524,907 | Census Bureau |
| Population, 2020 Census | 524,943 | Decennial Census |
| Population, 2010 Census | 466,488 | Decennial Census |
| Population, 2000 Census | 407,018 | Decennial Census |
| Land area | 98.6 mi² | Census Gazetteer 2024 |
| Median age | 36.0 years | ACS 2020–2024 |
| Per capita income | $43,376 | ACS 2020–2024 |
| Owner-occupied housing | 51.7% | ACS 2020–2024 |
| Unemployment rate | 6.6% | ACS 2020–2024 |
| Veterans | 18,381 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $87,321 | $99,122 | $80,734 | ACS 2020–2024 |
| Median home value | $506,300 | $734,700 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,779 /month | $2,036 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 13.9% | 12.0% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 37.1% | 37.1% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 22.3% | 27.0% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 51.7% | 55.9% | 65.2% | ACS 2020–2024 |
| Median age | 36.0 years | 37.9 years | 38.9 years | ACS 2020–2024 |
Among California’s 176 cities of 50,000+ residents, Sacramento ranks 6th by population (536,449, July 2025).
The city gained 11,542 residents (+2.2%) from April 2020 to July 2025, 42nd for growth among the state’s 176 large cities.
The census counted 407,018 residents in 2000 and 524,943 in 2020, a +29.0% change.
Median household income is $87,321, −11.9% versus California ($99,122); 128th of 176 large cities.
The median owner-occupied home is worth $506,300, 141st highest of the state’s 176 large cities.