112th largest of 176
Among California’s 176 cities of 50,000+ residents, Pittsburg ranks 112th by population (77,542, July 2025).

Pittsburg has 77,542 residents (+1.5% since 2020), a median household income of $99,861 and 32.0% foreign-born residents.
Photo: Armenshirazd · CC BY 4.0 · Wikimedia CommonsPittsburg is a city in California. The Census Bureau estimates 77,542 residents in July 2025, compared with 76,416 counted in the 2020 Census. With 18 square miles of land, it had 4,323 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 77,542 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 76,404 | Census Bureau |
| Population, 2020 Census | 76,416 | Decennial Census |
| Population, 2010 Census | 63,264 | Decennial Census |
| Population, 2000 Census | 56,769 | Decennial Census |
| Land area | 17.7 mi² | Census Gazetteer 2024 |
| Median age | 36.6 years | ACS 2020–2024 |
| Per capita income | $38,833 | ACS 2020–2024 |
| Owner-occupied housing | 62.3% | ACS 2020–2024 |
| Unemployment rate | 7.6% | ACS 2020–2024 |
| Veterans | 2,519 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $99,861 | $99,122 | $80,734 | ACS 2020–2024 |
| Median home value | $597,900 | $734,700 | $332,700 | ACS 2020–2024 |
| Median gross rent | $2,264 /month | $2,036 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 11.2% | 12.0% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 23.6% | 37.1% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 32.0% | 27.0% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 62.3% | 55.9% | 65.2% | ACS 2020–2024 |
| Median age | 36.6 years | 37.9 years | 38.9 years | ACS 2020–2024 |
Among California’s 176 cities of 50,000+ residents, Pittsburg ranks 112th by population (77,542, July 2025).
The city gained 1,138 residents (+1.5%) from April 2020 to July 2025, 52nd for growth among the state’s 176 large cities.
The census counted 56,769 residents in 2000 and 76,416 in 2020, a +34.6% change.
Median household income is $99,861, +0.7% versus California ($99,122); 91st of 176 large cities.
The median owner-occupied home is worth $597,900, 125th highest of the state’s 176 large cities.