45th largest of 176
Among California’s 176 cities of 50,000+ residents, Pasadena ranks 45th by population (135,804, July 2025).

Pasadena has 135,804 residents (−2.7% since 2020), a median household income of $105,192 and 28.2% foreign-born residents.
Photo: Oleknutlee · Public domain · Wikimedia CommonsPasadena is a city in California. The Census Bureau estimates 135,804 residents in July 2025, compared with 138,699 counted in the 2020 Census. With 23 square miles of land, it had 6,041 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 135,804 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 139,618 | Census Bureau |
| Population, 2020 Census | 138,699 | Decennial Census |
| Population, 2010 Census | 137,122 | Decennial Census |
| Population, 2000 Census | 133,936 | Decennial Census |
| Land area | 23.0 mi² | Census Gazetteer 2024 |
| Median age | 40.1 years | ACS 2020–2024 |
| Per capita income | $65,304 | ACS 2020–2024 |
| Owner-occupied housing | 42.5% | ACS 2020–2024 |
| Unemployment rate | 5.6% | ACS 2020–2024 |
| Veterans | 3,600 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $105,192 | $99,122 | $80,734 | ACS 2020–2024 |
| Median home value | $1,093,300 | $734,700 | $332,700 | ACS 2020–2024 |
| Median gross rent | $2,265 /month | $2,036 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 13.3% | 12.0% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 56.1% | 37.1% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 28.2% | 27.0% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 42.5% | 55.9% | 65.2% | ACS 2020–2024 |
| Median age | 40.1 years | 37.9 years | 38.9 years | ACS 2020–2024 |
Among California’s 176 cities of 50,000+ residents, Pasadena ranks 45th by population (135,804, July 2025).
The city lost 3,814 residents (−2.7%) from April 2020 to July 2025, 118th for growth among the state’s 176 large cities.
The census counted 133,936 residents in 2000 and 138,699 in 2020, a +3.6% change.
Median household income is $105,192, +6.1% versus California ($99,122); 78th of 176 large cities.
The median owner-occupied home is worth $1,093,300, 37th highest of the state’s 176 large cities.