4th most populous of 15
With 252,013 residents in 2024, Yavapai County ranks 4th by population among Arizona's 15 counties and is home to 3.3% of the state's residents.

Yavapai County has the 2nd oldest population in Arizona (median age 55.1) and the 3rd most expensive homes (median value $425,200).
Yavapai County is home to 252,013 people (2024 estimate) on 8,123 square miles of land. This page brings together official U.S. Census Bureau population estimates since 2000, the components of change—births, deaths and migration—American Community Survey indicators on income, housing, poverty and education, BEA economic accounts and BLS unemployment.
Pick an indicator to see its long-run evolution.
U.S. Census Bureau: intercensal estimates 2000–2009, Vintage 2020 (2010–2019) and Vintage 2024 (2020–2024), July 1.
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate | 252,013 | 2024 · U.S. Census Bureau |
| Population, 2010 Census | 211,033 | 2010 · U.S. Census Bureau |
| Population, 2000 | 168,608 | July 1, 2000 · Census intercensal |
| Change since 2000 | +49.5% | 2000–2024 · Census |
| International migration | +645 | 2024 · Census Vintage 2024 |
| Domestic migration | +3,546 | 2024 · Census Vintage 2024 |
| Birth rate | 7.2 per 1,000 | 2024 · calculated |
| Death rate | 13.8 per 1,000 | 2024 · calculated |
| Population rank in Arizona | 4th of 15 | 2024 · calculated |
| Per capita personal income | $60,854 | BEA, 2024 · official |
| Gross domestic product | $12.1 billion | BEA, current dollars, 2024 · official |
| Median household income | $69,613 | ACS 2020–2024 5-year · official |
| Poverty rate | 12.0% | ACS 2020–2024 5-year · official |
| Bachelor’s degree or higher | 30.3% | Age 25+, ACS 2020–2024 5-year · official |
| Foreign-born residents | 6.4% | ACS 2020–2024 5-year · official |
| Median home value | $425,200 | ACS 2020–2024 5-year · official |
| Median gross rent | $1,351/month | ACS 2020–2024 5-year · official |
| Median age | 55.1 years | ACS 2020–2024 5-year · official |
| Households | 111,157 | ACS 2020–2024 5-year · official |
| Owner-occupied homes | 75.1% | ACS 2020–2024 5-year · official |
Comparable indicators for Yavapai County, Arizona and the United States.
| Indicator | County | Arizona | U.S. | Reference |
|---|---|---|---|---|
| Population change 2020–2024 | +6.7% | +5.9% | +2.6% | Census Vintage 2024 |
| Birth rate (per 1,000) | 7.2 | 10.3 | 10.6 | 2024 |
| Death rate (per 1,000) | 13.8 | 9.1 | 9.1 | 2024 |
| Net migration rate (per 1,000) | 16.6 | 13.1 | 8.2 | 2024 |
| Population density (/mi²) | 31.0 | 66.7 | 96.3 | 2024 |
| Per capita personal income | $60,854 | $65,798 | $73,204 | BEA, 2024 |
| Median household income | $69,613 | $79,964 | $80,734 | ACS 2020–2024 5-year |
| Poverty rate | 12.0% | 12.5% | 12.5% | ACS 2020–2024 5-year |
| Bachelor’s degree or higher | 30.3% | 33.3% | 35.7% | Age 25+, ACS 2020–2024 5-year |
| Foreign-born residents | 6.4% | 13.0% | 14.1% | ACS 2020–2024 5-year |
| Median home value | $425,200 | $394,500 | $332,700 | ACS 2020–2024 5-year |
| Median gross rent | $1,351/month | $1,543/month | $1,413/month | ACS 2020–2024 5-year |
| Median age | 55.1 years | 39.0 years | 38.9 years | ACS 2020–2024 5-year |
| Owner-occupied homes | 75.1% | 67.4% | 65.2% | ACS 2020–2024 5-year |
1 city · choose how to order them
With 252,013 residents in 2024, Yavapai County ranks 4th by population among Arizona's 15 counties and is home to 3.3% of the state's residents.
Its population went from 168,608 in 2000 to 252,013 in 2024, a change of +49.5%, compared with +46.9% for Arizona as a whole.
In the year to July 2024 the county recorded 1,812 births and 3,479 deaths, so deaths outnumbered births by 1,667.
Annual Census estimates since 2000 put the county's highest population in 2024, at 252,013.
Yavapai County has about 31.0 residents per square mile of land, ranking 6th of 15 counties; Arizona averages 66.7.
With a median household income of $69,613 (ACS 2020–2024 5-year), the county ranks 6th of 15 Arizona counties; the state median is $79,964.
Its economy produced $12.1 billion of GDP in 2024 (BEA), 4th largest among 15 Arizona counties.
Real GDP grew 5.1% in 2024, adjusted for inflation (BEA, chained 2017 dollars).