20th largest of 21
Among Arizona’s 21 cities of 50,000+ residents, Lake Havasu City ranks 20th by population (59,358, July 2025).
Lake Havasu City has 59,358 residents (+3.9% since 2020), a median household income of $70,148 and 6.1% foreign-born residents.
Photo: S. Winkvist · CC0 · Wikimedia CommonsLake Havasu City is a city in Arizona. The Census Bureau estimates 59,358 residents in July 2025, compared with 57,144 counted in the 2020 Census. With 46 square miles of land, it had 1,233 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 59,358 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 57,135 | Census Bureau |
| Population, 2020 Census | 57,144 | Decennial Census |
| Population, 2010 Census | 52,527 | Decennial Census |
| Population, 2000 Census | 41,938 | Decennial Census |
| Land area | 46.3 mi² | Census Gazetteer 2024 |
| Median age | 56.1 years | ACS 2020–2024 |
| Per capita income | $44,999 | ACS 2020–2024 |
| Owner-occupied housing | 73.2% | ACS 2020–2024 |
| Unemployment rate | 5.0% | Civilian labor force · ACS 2020–2024 |
| Veterans | 6,507 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $70,148 | $79,964 | $80,734 | ACS 2020–2024 |
| Median home value | $455,400 | $394,500 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,320 /month | $1,543 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 14.1% | 12.5% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 18.5% | 33.3% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 6.1% | 13.0% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 73.2% | 67.4% | 65.2% | ACS 2020–2024 |
| Median age | 56.1 years | 39.0 years | 38.9 years | ACS 2020–2024 |
Among Arizona’s 21 cities of 50,000+ residents, Lake Havasu City ranks 20th by population (59,358, July 2025).
The city gained 2,223 residents (+3.9%) from April 2020 to July 2025, 14th for growth among the state’s 21 large cities.
The census counted 41,938 residents in 2000 and 57,144 in 2020, a +36.3% change.
Median household income is $70,148, −12.3% versus Arizona ($79,964); 18th of 21 large cities.
The median owner-occupied home is worth $455,400, 9th highest of the state’s 21 large cities.