11th largest of 21
Among Arizona’s 21 cities of 50,000+ residents, Buckeye ranks 11th by population (125,445, July 2025).
Buckeye has 125,445 residents (+37.1% since 2020), a median household income of $99,486 and 10.2% foreign-born residents.
Photo: Marine 69-71 · CC BY-SA 4.0 · Wikimedia CommonsBuckeye is a city in Arizona. The Census Bureau estimates 125,445 residents in July 2025, compared with 91,502 counted in the 2020 Census. With 395 square miles of land, it had 231 people per square mile in 2020. These figures describe the city itself, not its county or metropolitan area.
Pick an indicator to see its long-run evolution.
Census Bureau Population Estimates Program (Vintage 2020 for 2010–2019, Vintage 2025 from 2020).
| Indicator | Value | Year and source |
|---|---|---|
| Population estimate, 2025 | 125,445 | Census Bureau, Vintage 2025 |
| Population estimates base, April 2020 | 91,498 | Census Bureau |
| Population, 2020 Census | 91,502 | Decennial Census |
| Population, 2010 Census | 50,876 | Decennial Census |
| Population, 2000 Census | 6,537 | Decennial Census |
| Land area | 395.4 mi² | Census Gazetteer 2024 |
| Median age | 35.7 years | ACS 2020–2024 |
| Per capita income | $36,325 | ACS 2020–2024 |
| Owner-occupied housing | 86.0% | ACS 2020–2024 |
| Unemployment rate | 4.9% | Civilian labor force · ACS 2020–2024 |
| Veterans | 5,799 | Civilians 18+ · ACS 2020–2024 |
Comparable indicators for the city, California and the United States.
| Indicator | City | California | U.S. | Reference |
|---|---|---|---|---|
| Median household income | $99,486 | $79,964 | $80,734 | ACS 2020–2024 |
| Median home value | $419,800 | $394,500 | $332,700 | ACS 2020–2024 |
| Median gross rent | $1,963 /month | $1,543 /month | $1,413 /month | ACS 2020–2024 |
| Poverty rate | 8.0% | 12.5% | 12.5% | ACS 2020–2024 |
| Bachelor’s degree or higher | 24.8% | 33.3% | 35.7% | ACS 2020–2024 |
| Foreign-born residents | 10.2% | 13.0% | 14.1% | ACS 2020–2024 |
| Owner-occupied housing | 86.0% | 67.4% | 65.2% | ACS 2020–2024 |
| Median age | 35.7 years | 39.0 years | 38.9 years | ACS 2020–2024 |
Among Arizona’s 21 cities of 50,000+ residents, Buckeye ranks 11th by population (125,445, July 2025).
The city gained 33,947 residents (+37.1%) from April 2020 to July 2025, 2nd for growth among the state’s 21 large cities.
The census counted 6,537 residents in 2000 and 91,502 in 2020, a +1299.8% change.
Median household income is $99,486, +24.4% versus Arizona ($79,964); 7th of 21 large cities.
The median owner-occupied home is worth $419,800, 12th highest of the state’s 21 large cities.